Striking that perfect balance between flowing energy and laser focus is at the heart of every great meeting. Leave it to the experts at Monona Terrace to ensure that at your next meeting or convention, your attendees are both dialed up and dialed in. From our concierge-caliber service to the Frank Lloyd Wright design, Monona Terrace provides a springboard for great ideas and frees you from worrying about the details.
Room | Size (SF) | Capacity | Dimensions |
---|---|---|---|
Exhibition Hall | 37,200 | 3,300 | 310'x120' |
Lakeside Commons | 3,500 | 250 | |
Community Terrace | 5,500 | 400 | |
Madison Ballroom | 13,524 | 1,400 | 138'x98' |
Hall of Ideas | 6,840 | 700 | 90'x76' |
Grand Terrace | 7,000 | 600 | |
Lecture Hall | 5,540 | 315 | |
Hall of Fame Room | 600 | 48 | 30'x20' |
Dane Room | 493 | 15 | |
Wisconsin Room | 493 | 15 | |
Rooms K-R (each) | 460 | 40 | 23'x20' |
608-261-4016